- Luxury Lingerie
- "Luxury Satin" Slip Dress Short Mini Cami
"Luxury Satin" Slip Dress Short Mini Cami
Size Guide
Lingerie Sets
Designed for coordinated fit across bust, waist, and hip. Use this chart for matching bra-and-brief sets and premium two-piece lingerie styles.
| Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 | 34–36 |
| M | 34–36 | 29–31 | 28–30 | 36–38 |
| L | 36–38 | 31–33 | 30–32 | 38–40 |
| XL | 38–40 | 33–35 | 32–34 | 40–42 |
| 2XL | 40–42 | 35–37 | 34–36 | 42–44 |
| 3XL | 42–44 | 37–39 | 36–38 | 44–46 |
Bras
Use your underbust and overbust measurement to identify the most comfortable size. This chart works for balconette, plunge, padded, and lace bras.
| Bra Size | Underbust (in) | Overbust (in) | Recommended Cup Fit |
|---|---|---|---|
| 32B | 27–28 | 33–34 | Small bust, regular band |
| 32C | 27–28 | 34–35 | Balanced fit |
| 34B | 29–30 | 35–36 | Comfort regular fit |
| 34C | 29–30 | 36–37 | Fuller cup fit |
| 36B | 31–32 | 37–38 | Supportive everyday fit |
| 36C | 31–32 | 38–39 | Fuller bust fit |
| 38C | 33–34 | 40–41 | Comfort plus fit |
Panties
Use waist and hip measurements for briefs, thongs, bikini cuts, and high-waist styles.
| Size | Waist (in) | Hip (in) | Suggested Fit |
|---|---|---|---|
| S | 26–28 | 34–36 | Regular fit |
| M | 28–30 | 36–38 | Comfort fit |
| L | 30–32 | 38–40 | Relaxed fit |
| XL | 32–34 | 40–42 | Supportive fit |
| 2XL | 34–36 | 42–44 | Curve fit |
| 3XL | 36–38 | 44–46 | Extended comfort fit |
Babydolls
Babydolls are generally forgiving at the waist and hip. Prioritize bust and underbust for the best drape and neckline fit.
| Size | Bust (in) | Underbust (in) | Waist (in) |
|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 |
| M | 34–36 | 29–31 | 28–30 |
| L | 36–38 | 31–33 | 30–32 |
| XL | 38–40 | 33–35 | 32–34 |
| 2XL | 40–42 | 35–37 | 34–36 |
| 3XL | 42–44 | 37–39 | 36–38 |
Bodysuits
For bodysuits, fit should balance bust, waist, and hip. Stretch fabrics usually allow a close fit without sizing up.
| Size | Bust (in) | Waist (in) | Hip (in) | Torso Fit |
|---|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 | Regular |
| M | 34–36 | 28–30 | 36–38 | Regular |
| L | 36–38 | 30–32 | 38–40 | Balanced |
| XL | 38–40 | 32–34 | 40–42 | Comfort |
| 2XL | 40–42 | 34–36 | 42–44 | Comfort+ |
| 3XL | 42–44 | 36–38 | 44–46 | Curve |
Nightwear
Use this chart for slips, sleep dresses, night suits, robes, and matching lounge nightwear sets.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
| 2XL | 40–42 | 34–36 | 42–44 |
| 3XL | 42–44 | 36–38 | 44–46 |
Shapewear
Shapewear should feel sculpting, not restrictive. Choose your true size for shaping, or size up for a smoother comfort fit.
| Size | Waist (in) | Hip (in) | Compression Level |
|---|---|---|---|
| S | 26–28 | 34–36 | Medium |
| M | 28–30 | 36–38 | Medium |
| L | 30–32 | 38–40 | Firm |
| XL | 32–34 | 40–42 | Firm |
| 2XL | 34–36 | 42–44 | Firm+ |
| 3XL | 36–38 | 44–46 | Supportive+ |

