Erotic panty sexy lace thong
Shipping calculated at checkout.
Only a few pieces left — selling fast
Guaranteed Safe Checkout
Share
Share
Description
Ignite passion with this erotic panty sexy lace thong. Designed with intricate lace detailing, this thong offers a seductive and stylish look. The soft, stretchy fabric ensures a comfortable fit, while the minimal coverage enhances your curves. Perfect for special occasions or adding a touch of allure to your everyday wardrobe, this sexy lace thong combines elegance with sensuality.
Care
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
Shipping & Returns
- Free shipping on orders over $50
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Free Shipping on Orders over $50
No code needed — just add items to your cart and head to checkout!
Easy 30-day Returns
Changed your mind? No problem. You have 30 days to return your item, no questions asked.
Standard delivery within 2–5 business days
Return items in original condition for a full refund
Have a question?
Size Guide
Use the guide below to find your best fit across bras, panties, lingerie sets, babydolls, bodysuits, nightwear, and shapewear. Measurements are indicative and may vary slightly by fabric, stretch, and silhouette.
Lingerie Sets
Designed for coordinated fit across bust, waist, and hip. Use this chart for matching bra-and-brief sets and premium two-piece lingerie styles.
| Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 | 34–36 |
| M | 34–36 | 29–31 | 28–30 | 36–38 |
| L | 36–38 | 31–33 | 30–32 | 38–40 |
| XL | 38–40 | 33–35 | 32–34 | 40–42 |
| 2XL | 40–42 | 35–37 | 34–36 | 42–44 |
| 3XL | 42–44 | 37–39 | 36–38 | 44–46 |
Bras
Use your underbust and overbust measurement to identify the most comfortable size. This chart works for balconette, plunge, padded, and lace bras.
| Bra Size | Underbust (in) | Overbust (in) | Recommended Cup Fit |
|---|---|---|---|
| 32B | 27–28 | 33–34 | Small bust, regular band |
| 32C | 27–28 | 34–35 | Balanced fit |
| 34B | 29–30 | 35–36 | Comfort regular fit |
| 34C | 29–30 | 36–37 | Fuller cup fit |
| 36B | 31–32 | 37–38 | Supportive everyday fit |
| 36C | 31–32 | 38–39 | Fuller bust fit |
| 38C | 33–34 | 40–41 | Comfort plus fit |
Panties
Use waist and hip measurements for briefs, thongs, bikini cuts, and high-waist styles.
| Size | Waist (in) | Hip (in) | Suggested Fit |
|---|---|---|---|
| S | 26–28 | 34–36 | Regular fit |
| M | 28–30 | 36–38 | Comfort fit |
| L | 30–32 | 38–40 | Relaxed fit |
| XL | 32–34 | 40–42 | Supportive fit |
| 2XL | 34–36 | 42–44 | Curve fit |
| 3XL | 36–38 | 44–46 | Extended comfort fit |
Babydolls
Babydolls are generally forgiving at the waist and hip. Prioritize bust and underbust for the best drape and neckline fit.
| Size | Bust (in) | Underbust (in) | Waist (in) |
|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 |
| M | 34–36 | 29–31 | 28–30 |
| L | 36–38 | 31–33 | 30–32 |
| XL | 38–40 | 33–35 | 32–34 |
| 2XL | 40–42 | 35–37 | 34–36 |
| 3XL | 42–44 | 37–39 | 36–38 |
Bodysuits
For bodysuits, fit should balance bust, waist, and hip. Stretch fabrics usually allow a close fit without sizing up.
| Size | Bust (in) | Waist (in) | Hip (in) | Torso Fit |
|---|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 | Regular |
| M | 34–36 | 28–30 | 36–38 | Regular |
| L | 36–38 | 30–32 | 38–40 | Balanced |
| XL | 38–40 | 32–34 | 40–42 | Comfort |
| 2XL | 40–42 | 34–36 | 42–44 | Comfort+ |
| 3XL | 42–44 | 36–38 | 44–46 | Curve |
Nightwear
Use this chart for slips, sleep dresses, night suits, robes, and matching lounge nightwear sets.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
| 2XL | 40–42 | 34–36 | 42–44 |
| 3XL | 42–44 | 36–38 | 44–46 |
Shapewear
Shapewear should feel sculpting, not restrictive. Choose your true size for shaping, or size up for a smoother comfort fit.
| Size | Waist (in) | Hip (in) | Compression Level |
|---|---|---|---|
| S | 26–28 | 34–36 | Medium |
| M | 28–30 | 36–38 | Medium |
| L | 30–32 | 38–40 | Firm |
| XL | 32–34 | 40–42 | Firm |
| 2XL | 34–36 | 42–44 | Firm+ |
| 3XL | 36–38 | 44–46 | Supportive+ |
Size Guide
Size Guide
Use the guide below to find your best fit across bras, panties, lingerie sets, babydolls, bodysuits, nightwear, and shapewear. Measurements are indicative and may vary slightly by fabric, stretch, and silhouette.
Lingerie Sets
Designed for coordinated fit across bust, waist, and hip. Use this chart for matching bra-and-brief sets and premium two-piece lingerie styles.
| Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 | 34–36 |
| M | 34–36 | 29–31 | 28–30 | 36–38 |
| L | 36–38 | 31–33 | 30–32 | 38–40 |
| XL | 38–40 | 33–35 | 32–34 | 40–42 |
| 2XL | 40–42 | 35–37 | 34–36 | 42–44 |
| 3XL | 42–44 | 37–39 | 36–38 | 44–46 |
Bras
Use your underbust and overbust measurement to identify the most comfortable size. This chart works for balconette, plunge, padded, and lace bras.
| Bra Size | Underbust (in) | Overbust (in) | Recommended Cup Fit |
|---|---|---|---|
| 32B | 27–28 | 33–34 | Small bust, regular band |
| 32C | 27–28 | 34–35 | Balanced fit |
| 34B | 29–30 | 35–36 | Comfort regular fit |
| 34C | 29–30 | 36–37 | Fuller cup fit |
| 36B | 31–32 | 37–38 | Supportive everyday fit |
| 36C | 31–32 | 38–39 | Fuller bust fit |
| 38C | 33–34 | 40–41 | Comfort plus fit |
Panties
Use waist and hip measurements for briefs, thongs, bikini cuts, and high-waist styles.
| Size | Waist (in) | Hip (in) | Suggested Fit |
|---|---|---|---|
| S | 26–28 | 34–36 | Regular fit |
| M | 28–30 | 36–38 | Comfort fit |
| L | 30–32 | 38–40 | Relaxed fit |
| XL | 32–34 | 40–42 | Supportive fit |
| 2XL | 34–36 | 42–44 | Curve fit |
| 3XL | 36–38 | 44–46 | Extended comfort fit |
Babydolls
Babydolls are generally forgiving at the waist and hip. Prioritize bust and underbust for the best drape and neckline fit.
| Size | Bust (in) | Underbust (in) | Waist (in) |
|---|---|---|---|
| S | 32–34 | 27–29 | 26–28 |
| M | 34–36 | 29–31 | 28–30 |
| L | 36–38 | 31–33 | 30–32 |
| XL | 38–40 | 33–35 | 32–34 |
| 2XL | 40–42 | 35–37 | 34–36 |
| 3XL | 42–44 | 37–39 | 36–38 |
Bodysuits
For bodysuits, fit should balance bust, waist, and hip. Stretch fabrics usually allow a close fit without sizing up.
| Size | Bust (in) | Waist (in) | Hip (in) | Torso Fit |
|---|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 | Regular |
| M | 34–36 | 28–30 | 36–38 | Regular |
| L | 36–38 | 30–32 | 38–40 | Balanced |
| XL | 38–40 | 32–34 | 40–42 | Comfort |
| 2XL | 40–42 | 34–36 | 42–44 | Comfort+ |
| 3XL | 42–44 | 36–38 | 44–46 | Curve |
Nightwear
Use this chart for slips, sleep dresses, night suits, robes, and matching lounge nightwear sets.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
| 2XL | 40–42 | 34–36 | 42–44 |
| 3XL | 42–44 | 36–38 | 44–46 |
Shapewear
Shapewear should feel sculpting, not restrictive. Choose your true size for shaping, or size up for a smoother comfort fit.
| Size | Waist (in) | Hip (in) | Compression Level |
|---|---|---|---|
| S | 26–28 | 34–36 | Medium |
| M | 28–30 | 36–38 | Medium |
| L | 30–32 | 38–40 | Firm |
| XL | 32–34 | 40–42 | Firm |
| 2XL | 34–36 | 42–44 | Firm+ |
| 3XL | 36–38 | 44–46 | Supportive+ |
Color
Exceptional Support and Clean Code
I was impressed by how fast the support team responded to my questions. Even as someone with basic coding knowledge, I found the theme incredibly easy to work with. The code is well-organized, and everything runs smoothly.
— Lucas M
Small Business Owner (Electronics Store)
Reliable Theme with Excellent Customer Service
After trying multiple themes, I finally chose Wokiee — and haven’t looked back. It’s reliable, modern, and easy to customize without coding. What impressed me most was their support team: fast, helpful, and willing to assist even with third-party issues. That level of service is rare!
— Sophie N
Owner of a Home Decor Store
Beautiful Design and Great Flexibility
Wokiee is hands down the best Shopify theme I’ve used. The design options are stunning and fully customizable. I was able to build a high-converting store without any external developers.
— Rachel L
Fashion Brand Founder
Top-Notch Support and Regular Updates
The customer support team is incredible — helpful, responsive, and very professional. They’ve helped me resolve everything from layout tweaks to app integrations. Plus, the theme is regularly updated with new features.
— David P
Shopify Consultant
Amazing Customization Options"!
Wokiee gave me full creative control over my store’s layout and visuals. The theme’s design blocks are so flexible that I could create something truly unique — without touching a single line of code.
— James T
Handmade Goods Seller
High-Quality Theme with Professional Code
You can tell Wokiee was built by pros. The code is clean and optimized for performance. No bloated features — just what you need. My store loads fast and looks great on all devices.
— Anna V
UI/UX Designer

